Microfoni wireless
SPECIFICHE TECNICHE
RECEIVER | |
Receiver Type | VHF BAND |
Frequency Range | VHF 174~216 MHz |
RF Frequency Stability | 0,00002 |
Modulation Method | FM (F3E) |
RF Image Rection | -75 dB |
RF Interference Reject | > 70 dB |
Sensitivity | -105 dB |
Audio Frequency Response | 50 – 15000 Hz |
THD | < 1 % |
Dynamic Range | >100 dB |
S/N Ratio | > 70 dB |
Output Connector | Balanced XLR Unbalanced ¼ “ jack |
Power Requirement | DC 13-15 V DC / 200mA |
Dimensions (mm) | H 45 x L175 x W 135 |
HANDHELD TRANSMITTER | |
RF Frequency Band | 174~216 MHz |
Frequency Stability | 0,00002 |
Modulation Method | FM (F3E) |
RF Modulation | > 30 kHz |
Audio Frequency Response | 50 – 15000 Hz |
Spurious Emission | Under limits EN 300422 |
RF Output Power | < 10 dBm |
Power Requirement | 2 x 1,5 Volt AA type |
Dimensions (mm) | H 283 x Ø 50 |